<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Da Fish in Sea</title>
	<atom:link href="http://www.dafishinsea.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dafishinsea.com/blog</link>
	<description>is mah flash experiments.</description>
	<lastBuildDate>Sun, 14 Feb 2010 14:47:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lighting a 3D object in Flash, pt 1 by Da Fish in Sea &#187; Blog Archive &#187; A 3D heart for Valentine&#8217;s Day</title>
		<link>http://www.dafishinsea.com/blog/2009/11/09/lighting-a-3d-object-in-flash-pt-1/comment-page-1/#comment-95</link>
		<dc:creator>Da Fish in Sea &#187; Blog Archive &#187; A 3D heart for Valentine&#8217;s Day</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2009/11/09/lighting-a-3d-object-in-flash-pt-1/#comment-95</guid>
		<description>[...] as optimize the performance using the normal map + PixelBender normal map shader that I used in my normal map tutorial. Here is the result &#8211; use the sliders to change the direction of the [...]</description>
		<content:encoded><![CDATA[<p>[...] as optimize the performance using the normal map + PixelBender normal map shader that I used in my normal map tutorial. Here is the result &#8211; use the sliders to change the direction of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AR you Serious? by admin</title>
		<link>http://www.dafishinsea.com/blog/2010/01/16/ar-you-serious/comment-page-1/#comment-85</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2010/01/16/ar-you-serious/#comment-85</guid>
		<description>Thanks, Eric, that makes a lot of sense... it explains the switching around that happens in the beginning of the video. I&#039;ll be sure and use some real markers next time.</description>
		<content:encoded><![CDATA[<p>Thanks, Eric, that makes a lot of sense&#8230; it explains the switching around that happens in the beginning of the video. I&#8217;ll be sure and use some real markers next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AR you Serious? by ericsoco</title>
		<link>http://www.dafishinsea.com/blog/2010/01/16/ar-you-serious/comment-page-1/#comment-84</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2010/01/16/ar-you-serious/#comment-84</guid>
		<description>you&#039;ll find that you get better results if your marker is asymmetrical.  with a square, like you have in your video, FLARToolkit does not know which way is up.  or left, or right, or down.  they all look the same.</description>
		<content:encoded><![CDATA[<p>you&#8217;ll find that you get better results if your marker is asymmetrical.  with a square, like you have in your video, FLARToolkit does not know which way is up.  or left, or right, or down.  they all look the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perlin Noise 2D by Amit Patel</title>
		<link>http://www.dafishinsea.com/blog/2008/09/12/perlin-noise-2d/comment-page-1/#comment-65</link>
		<dc:creator>Amit Patel</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/2008/09/12/perlin-noise-2d/#comment-65</guid>
		<description>You might want to put your perlin noise texture side by side with the one that comes from BitmapData.perlinNoise(), to see how similar or different they are.</description>
		<content:encoded><![CDATA[<p>You might want to put your perlin noise texture side by side with the one that comes from BitmapData.perlinNoise(), to see how similar or different they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevent Bitmapification ! by admin</title>
		<link>http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/comment-page-1/#comment-52</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/#comment-52</guid>
		<description>I noticed that since updating to Flash Player 10,0,22,87 this example is not working as before .. I must have been relying on a bug which was fixed. *sigh* I will get around to fixing it at some point, but in the meantime you can check out the example linked to in my comment above this one, which is working.</description>
		<content:encoded><![CDATA[<p>I noticed that since updating to Flash Player 10,0,22,87 this example is not working as before .. I must have been relying on a bug which was fixed. *sigh* I will get around to fixing it at some point, but in the meantime you can check out the example linked to in my comment above this one, which is working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming with the Fishes by admin</title>
		<link>http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/comment-page-1/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/#comment-51</guid>
		<description>Hi 

You can do it with projectVectors... http://wonderfl.net/code/36fd6419f66be343e9b0e8860d689f773f1cf7ac

See comments on previous post (now not working very well after change to new revision of flash player 10 fixed bugs I was somehow relying on) :
http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/

Apart from the fact that using a projection derived Matrix 3D  object is sometimes buggy ( see comments here http://www.dafishinsea.com/blog/2008/11/09/pointing-at-something-in-3d/ ) it seemed simpler to use localToGlobal() since because each FishSwim is a Sprite, and is positioned correctly in 3D (although not actually in the display list) all I need to do is translate its local  x,y values to the global space (ie the flash player is already doing the projection automatically for me). Indeed this is no different than the built in Postcards in Space type of 3D that the flash player does automatically, except that I&#039;m choosing to draw the vector shapes  myself to avoid the bitmapification effect noted previously. 

Hope this makes sense. For most &#039;real&#039; mesh-based 3D like you&#039;re doing you&#039;d want to use projectVectors + drawTriangles.</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>You can do it with projectVectors&#8230; <a href="http://wonderfl.net/code/36fd6419f66be343e9b0e8860d689f773f1cf7ac" rel="nofollow">http://wonderfl.net/code/36fd6419f66be343e9b0e8860d689f773f1cf7ac</a></p>
<p>See comments on previous post (now not working very well after change to new revision of flash player 10 fixed bugs I was somehow relying on) :<br />
<a href="http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/" rel="nofollow">http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/</a></p>
<p>Apart from the fact that using a projection derived Matrix 3D  object is sometimes buggy ( see comments here <a href="http://www.dafishinsea.com/blog/2008/11/09/pointing-at-something-in-3d/" rel="nofollow">http://www.dafishinsea.com/blog/2008/11/09/pointing-at-something-in-3d/</a> ) it seemed simpler to use localToGlobal() since because each FishSwim is a Sprite, and is positioned correctly in 3D (although not actually in the display list) all I need to do is translate its local  x,y values to the global space (ie the flash player is already doing the projection automatically for me). Indeed this is no different than the built in Postcards in Space type of 3D that the flash player does automatically, except that I&#8217;m choosing to draw the vector shapes  myself to avoid the bitmapification effect noted previously. </p>
<p>Hope this makes sense. For most &#8216;real&#8217; mesh-based 3D like you&#8217;re doing you&#8217;d want to use projectVectors + drawTriangles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming with the Fishes by Promethe</title>
		<link>http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/comment-page-1/#comment-50</link>
		<dc:creator>Promethe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/#comment-50</guid>
		<description>Hi,

I&#039;m working on a 3D API for Flash 10 (http://directflex.net). I am very interested by your example and I would like to know why you use localToGlobal instead of projectVectors.

Thank you very much :D</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m working on a 3D API for Flash 10 (<a href="http://directflex.net)" rel="nofollow">http://directflex.net)</a>. I am very interested by your example and I would like to know why you use localToGlobal instead of projectVectors.</p>
<p>Thank you very much <img src='http://www.dafishinsea.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triadic Koch Curve by Da Fish in Sea &#187; Blog Archive &#187; Triangle Fish Fractal</title>
		<link>http://www.dafishinsea.com/blog/2008/12/06/triadic-koch-curve/comment-page-1/#comment-25</link>
		<dc:creator>Da Fish in Sea &#187; Blog Archive &#187; Triangle Fish Fractal</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/12/06/triadic-koch-curve/#comment-25</guid>
		<description>[...] Da Fish in Sea Flash animations by David Wilhelm      &#171; Triadic Koch Curve [...]</description>
		<content:encoded><![CDATA[<p>[...] Da Fish in Sea Flash animations by David Wilhelm      &laquo; Triadic Koch Curve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pointing at something in 3D by admin</title>
		<link>http://www.dafishinsea.com/blog/2008/11/09/pointing-at-something-in-3d/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/11/09/pointing-at-something-in-3d/#comment-17</guid>
		<description>I gave pointAt() another chance and it worked out (see new post above)  so it must have been something weird about how I was using it before. I guess the new 3D API assumes some sort of familiarity with traditional 3D rendering processes - which I lack - so I&#039;m not sure how to fit the pieces together sometimes.</description>
		<content:encoded><![CDATA[<p>I gave pointAt() another chance and it worked out (see new post above)  so it must have been something weird about how I was using it before. I guess the new 3D API assumes some sort of familiarity with traditional 3D rendering processes &#8211; which I lack &#8211; so I&#8217;m not sure how to fit the pieces together sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevent Bitmapification ! by admin</title>
		<link>http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dafishinsea.com/blog/2008/11/08/prevent-bitmapification/#comment-16</guid>
		<description>Hey Chris - I took your advice and revamped my code:
http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/
Cheers,
Dave</description>
		<content:encoded><![CDATA[<p>Hey Chris &#8211; I took your advice and revamped my code:<br />
<a href="http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/" rel="nofollow">http://www.dafishinsea.com/blog/2008/11/26/swimming-with-the-fishes/</a><br />
Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
